Победители Red Apple 2014
| GOLD 13 | |||
| TV and cinema advertising | |||
| 1 | Mistakes | Clemenger BBDO, Wellington New Zealand | Human services |
| 2 | Blazed | Clemenger BBDO, Wellington New Zealand | Human services |
| TV and cinema advertising (craft) | |||
| 1 | Belgian Mountains | BBDO Belgium | Best music |
| 2 | DREAM AWAY | Bazelevs | Best visual effects and animation |
| Digital advertising (campaigns) | |||
| 1 | Put The Music On | Voskhod creative agency | Integrated campaigns |
| 2 | IKEA PS 2014 | Instinct | Social media campaigns |
| Innovative advertising | |||
| 1 | LITER OF LIGHT AT NIGHT | BBDO Guerrero | Innovative advertising |
| 2 | Megafaces | AXIS | Innovative advertising |
| Label and packaging | |||
| 1 | LABEL GAP | DEPOT WPF | Drinks |
| Social advertising | |||
| 1 | Aid Couture | Leo Burnett Manila | Advertising campaigns |
| 2 | If Only For a Second | Leo Burnett France | Advertising campaigns |
| 3 | The Longest Handshake | TWIGA | Non-standard advertising (new media) |
| 4 | Not a Bug Splat | BBDO Pakistan | Non-standard advertising (new media) |
| SILVER 30 | |||
| TV and cinema advertising | |||
| 1 | Sapeurs 90 | Abbott Mead Vickers BBDO | FMCG |
| 2 | STORIES ARE WAITING IN PARIS | Abbott Mead Vickers BBDO | FMCG |
| 3 | Play Russian | Wieden + Kennedy Amsterdam B.V | Durable goods |
| 4 | Words are powerful | SKBD.SH | Human services |
| 5 | EDGAR & KELLY TRAILER 2013 | Leo Burnett France | Human services |
| TV and cinema advertising (craft) | |||
| 1 | SAPEURS DOCUMENTARY | Abbott Mead Vickers BBDO | Best direction |
| 2 | STORIES ARE WAITING IN PARIS | Abbott Mead Vickers BBDO | Best direction |
| 3 | There is something to be proud of | Fresh production&Good Moscow | Best direction |
| 4 | STORIES ARE WAITING IN PARIS | Abbott Mead Vickers BBDO | Best script |
| 5 | There is something to be proud of | Fresh production&Good Moscow | Best script |
| Creative effectiveness | |||
| 1 | A Ring To Bring Them Closer | Leo Burnett | Creative effectiveness |
| Communication design | |||
| 1 | Al Market identity | tomatdesign | Corporate identity |
| 2 | Cardinal & Margo | Suprematika | Corporate identity |
| Digital advertising (campaigns) | |||
| 1 | NIKE Play Russian | Instinct | Social media campaigns |
| Digital advertising (interactive tools) | |||
| 1 | LABELS AGAINST WOMEN | BBDO Guerrero | Internet video (including viral videos) |
| 2 | Movies that change lives | Young & Rubicam FMS | Branded content |
| 3 | SAPEURS DOCUMENTARY | Abbott Mead Vickers BBDO | Branded content |
| Advertising campaigns | |||
| 1 | Create What You Want | Instinct | Durable goods |
| 2 | NIKE Play Russian | Instinct | Durable goods |
| DM-materials and souvenirs | |||
| 1 | Carabiner | Leo Burnett | DM-materials and souvenirs |
| Label and packaging | |||
| 1 | FINNISH HAIKU | Depot WPF | Food products |
| 2 | Al Market private label | tomatdesign | Food products |
| Media projects | |||
| 1 | Movies that change lives | Young & Rubicam FMS | Best usage of the mixed media |
| 2 | IKEA PS 2014 | Instinct | Best usage of non-standard advertising (new media) |
| Print advertising | |||
| 1 | Broken Dreams - Ballet | IMPACT BBDO Dubai | FMCG |
| 2 | Upside Down | Leo Burnett France | Durable goods |
| 3 | Power | Geometry Global Ukraine | Human services |
| 4 | Beauty | Geometry Global Ukraine | Human services |
| Outdoor advertising | |||
| 1 | PEPSI MAX UNBELIEVABLE BUS SHELTER | Abbott Mead Vickers BBDO | FMCG |
| Promo campaigns | |||
| 1 | Create What You Want - MUSEON | Instinct | Best integrated campaign |
| BRONZE 49 | |||
| TV and cinema advertising | |||
| 1 | There is something to be proud of | Fresh production&Good Moscow | FMCG |
| TV and cinema advertising (craft) | |||
| 1 | DREAM AWAY | Bazelevs | Best direction |
| 2 | SAPEURS DOCUMENTARY | Abbott Mead Vickers BBDO | Best script |
| 3 | SAPEURS 90 | Abbott Mead Vickers BBDO | Best music |
| Communication design | |||
| 1 | Transistore | Suprematika | Corporate identity |
| 2 | We will sit, we will eat | AVC | Corporate identity |
| 3 | MUSICAL VISITING CARD | TDI Group Russia | Print design |
| Digital advertising (campaigns) | |||
| 1 | Scroll to Sochi | BBDO Russia Group | Integrated campaigns |
| 2 | Create What You Want | Instinct | Integrated campaigns |
| 3 | Spicy hastags | BBDO Russia Group | Social media campaigns |
| 4 | HAIRTAGPROJECT | BBDO PROXIMITY THAILAND | Social media campaigns |
| 5 | MELBOURNE REMOTE CONTROL TOURIST | Clemenger BBDO Melbourne | Social media campaigns |
| 6 | Responsible Kilometres | BBDO Russia Group | Online PR and brand reputation campaigns |
| 7 | Olympic Changes | MOST Creative Club | Online PR and brand reputation campaigns |
| 8 | Helpless Machine | Hungry Boys | Digital Out-of-home |
| Digital advertising (interactive tools) | |||
| 1 | Words are powerful | SKBD.SH | Internet video (including viral videos) |
| 2 | Second Chance | Leo Burnett London | Internet video (including viral videos) |
| 3 | IKEA PS 2014 | Instinct | Mobile and touch-pad campaigns and applications |
| 4 | Help Get Them Home | Leo Burnett London | Display advertising |
| Advertising campaigns | |||
| 1 | Put The Music On | Voskhod creative agency | Durable goods |
| 2 | Samsung Maestro's Academy | Leo Burnett Milan | Durable goods |
| Indoor advertising | |||
| 1 | Open up your strength! | TDI Group Russia | Human services |
| 2 | Beauty | Geomentry Global Ukraine | Human services |
| DM-materials and souvenirs | |||
| 1 | A Letter to the Blind Government | Talan Group | DM-materials and souvenirs |
| 2 | MUSICAL VISITING CARD | TDI Group Russia | DM-materials and souvenirs |
| Label and packaging | |||
| 1 | National Day 2013 | Leo Burnett Schweiz AG | Food products |
| 2 | Damn Tasty | Svoe menie | Food products |
| Media projects | |||
| 1 | The Longest Handshake | TWIGA | Best usage of united media channel |
| 2 | Put The Music On | Voskhod creative agency | Best usage of the mixed media |
| 3 | Create What You Want | Instinct | Best usage of the mixed media |
| 4 | Helpless Machine | Hungry Boys | Best usage of non-standard advertising (new media) |
| 5 | Mawbima Mosquito Repellent Newspaper | Leo Burnett Sri Lanka | Best usage of the mixed media |
| 6 | Newspaper Sticks | Leo Burnett Deutschland | Best usage of non-standard advertising (new media) |
| Print advertising | |||
| 1 | 100 Countries - Angry Boss | IMPACT BBDO Dubai | FMCG |
| 2 | Unhungry | IMPACT BBDO Dubai | FMCG |
| 3 | Broken Dreams - Karate | IMPACT BBDO Dubai | FMCG |
| 4 | Broken Dreams - Gymnastic | IMPACT BBDO Dubai | FMCG |
| Print advertising (craft) | |||
| 1 | FIRE WALL | Friends | Print advertising (craft) |
| Promo campaigns | |||
| 1 | Create What You Want - MUSEON | Instinct | Best event marketing campaign (including sponsorship) |
| 2 | Audi toy story | Proximity Barcelona | Best trade marketing campaign (including merchandising) |
| 3 | Gift Box | Leo Burnett Hong Kong | Best direct marketing campaign/CRM |
| Radio advertising | |||
| 1 | General Eisenhower | Voskhod creative agency | Radio advertising |
| Social advertising | |||
| 1 | Words are powerful | SKBD.SH | TV and cinema advertising |
| 2 | CPCR Pain | The Leo Burnett Group Thailand | Outdoor/print advertising |
| 3 | Tiger_series1 | Leo Burnett Sydney | Outdoor/print advertising |
| Shark_series2 | Leo Burnett Sydney | Outdoor/print advertising | |
| Rhino_series3 | Leo Burnett Sydney | Outdoor/print advertising | |
| 6 | A Letter to the Blind Government | Talan Group | Advertising campaigns |
| 7 | Selfless Mirror | Leo Burnett Taiwan | Non-standard advertising (new media) |
22.09.2014
Еще статьи по теме
- 33-й сезон Red Apple - конкурс для творцов и креаторов - 30.08.2023
- "Пристегнитесь, вас снимают": рекламная кампания Яндекс Go о ремнях безопасности получила международную награду - 30.11.2021
- Сбер стал "Рекламодателем года" и завоевал 11 наград на фестивале Red Apple - 26.11.2021
- Red Apple знакомит с составом жюри нового фестивального сезона - 10.09.2021
- Прием работ на Red Apple 2019 завершен! - 28.10.2019
- Cтарт сверхранней подачи работ на фестиваль RED APPLE 2019 - 26.06.2019
- RED APPLE 2018: Победители - 25.11.2018
- RED APPLE 2018: Победители - 25.11.2018
- RED APPLE 2018: Победители - 25.11.2018
- RED APPLE 2018: Победители - 25.11.2018
- все статьи по теме...











Комментарии
Написать комментарий